1
/
1
Men's winter Nordic Viking style fashionable warm leather top 4830
$12.99 USD
$66.65 USD
Save $53.66 USD
Quantity
Description
Material: PU
No fading, no shrinking.
Classic fit: Cut loose at the waist and hip, it provides extra room for an effortless, comfortable fit.
Color: Due to differences in display quality between devices, product color may vary slightly from what you see on your screen.
Garment Care: Machine wash cold, tumble dry low, line dry, do not bleach.
| Men's Tops (sweatshirts, hoodies, T-shirts,Vest, jackets) | |||||||
| Size | US | UK | EU | Bust | Waist | Shoulder | Recommended Weight (kg/lbs) |
| S | 4/6 | 8/10 | 36/38 | 37 | 31.5 | 17.1 | 55-60 kg / 121-132 lbs |
| M | 8/10 | 12/14 | 40/42 | 39 | 33.5 | 17.7 | 60-65 kg / 132-143 lbs |
| L | 1 2 | 1 6 | 4 4 | 41 | 35.5 | 18.3 | 65-70 kg / 143-154 lbs |
| XL | 1 4 | 1 8 | 4 6 | 43 | 37.5 | 18.9 | 70-75 kg / 154-165 lbs |
| 2XL | 1 6 | 2 0 | 4 8 | 45 | 39.5 | 19.5 | 75-80 kg / 165-176 lbs |
| 3XL | 1 8 | 2 2 | 5 0 | 47 | 41.5 | 20 | 80-85 kg / 176-187 lbs |
| 4XL | 2 0 | 2 4 | 5 2 | 49 | 43.5 | 20.7 | 85-90 kg / 187-198 lbs |
| 5XL | 2 2 | 2 6 | 5 4 | 51 | 45.5 | 21.3 | 90-95 kg / 198-209 lbs |
Measurement Method:
Bust: Measure around the fullest part of your chest
Waist: Measure around the narrowest part of your waist
Hips: Measure around the widest part of your hips


Example title
Example title
Example title
Example title